<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>butlerhouse</title>
	<atom:link href="http://butlerhouse.net/feed" rel="self" type="application/rss+xml" />
	<link>http://butlerhouse.net</link>
	<description>user experience, design, living</description>
	<lastBuildDate>Fri, 20 Apr 2012 12:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Agile UX &#8211; Define, Identify, Develop</title>
		<link>http://butlerhouse.net/rick-butler/user-experience-design/agile-ux-define-identify-develop.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agile-ux-define-identify-develop</link>
		<comments>http://butlerhouse.net/rick-butler/user-experience-design/agile-ux-define-identify-develop.html#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:01:52 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[User Experience Design]]></category>

		<guid isPermaLink="false">http://butlerhouse.net/?p=1841</guid>
		<description><![CDATA[I recently read an article from Jared Spool, of User Interface Engineering, that was written as if he were writing about my personal experience. The article, Essential UX Layers for Agile and Lean Design teams, identifies key concepts I have found helpful with agile UX…]]></description>
		<wfw:commentRss>http://butlerhouse.net/rick-butler/user-experience-design/agile-ux-define-identify-develop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable 360 degree video for iPhone</title>
		<link>http://butlerhouse.net/rick-butler/user-experience-design/affordable-360-degree-video.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=affordable-360-degree-video</link>
		<comments>http://butlerhouse.net/rick-butler/user-experience-design/affordable-360-degree-video.html#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:44:51 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[User Experience Design]]></category>

		<guid isPermaLink="false">http://butlerhouse.net/?p=1827</guid>
		<description><![CDATA[There are some innovations that really resonate with me. This is one such innovation. Dot, a 360 degree camera attachment for the iPhone, crosses the divide from passive to immersive image capture that places the viewer literally in the middle of an experience. What&#8217;s more, it&#8217;s interactive. You can pan the scene in motion. For [...]]]></description>
		<wfw:commentRss>http://butlerhouse.net/rick-butler/user-experience-design/affordable-360-degree-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To design something really well&#8230;</title>
		<link>http://butlerhouse.net/rick-butler/user-experience-design/to-design-something-really-well.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-design-something-really-well</link>
		<comments>http://butlerhouse.net/rick-butler/user-experience-design/to-design-something-really-well.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 12:26:24 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[User Experience Design]]></category>

		<guid isPermaLink="false">http://butlerhouse.net/?p=1822</guid>
		<description><![CDATA[“Design is a funny word. Some people think design means how it looks. But of course, if you dig deeper, it’s really how it works. The design of the Mac wasn’t what it looked like, although that was part of it. Primarily, it was how it worked. To design something really well, you have to [...]]]></description>
		<wfw:commentRss>http://butlerhouse.net/rick-butler/user-experience-design/to-design-something-really-well.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay hungry. Stay foolish. Steve Jobs&#8217; Stanford commencement &#8217;05</title>
		<link>http://butlerhouse.net/rick-butler/user-experience-design/steve-jobs-stanford-commencement.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steve-jobs-stanford-commencement</link>
		<comments>http://butlerhouse.net/rick-butler/user-experience-design/steve-jobs-stanford-commencement.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 12:13:57 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[User Experience Design]]></category>

		<guid isPermaLink="false">http://butlerhouse.net/?p=1819</guid>
		<description><![CDATA[“Death is very likely the very best invention of Life. It is life’s change event. It clears out the old to make way for the new….Your time is limited, so don’t waste it living someone else’s life….Have the courage to follow your heart and intuition. They somehow already know what you truly want to become.” [...]]]></description>
		<wfw:commentRss>http://butlerhouse.net/rick-butler/user-experience-design/steve-jobs-stanford-commencement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are crowd-sourcing &#8211; so are you ;)</title>
		<link>http://butlerhouse.net/rick-butler/user-experience-design/we-are-crowd-sourcing-so-are-you.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-are-crowd-sourcing-so-are-you</link>
		<comments>http://butlerhouse.net/rick-butler/user-experience-design/we-are-crowd-sourcing-so-are-you.html#comments</comments>
		<pubDate>Thu, 01 Sep 2011 12:25:07 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[User Experience Design]]></category>

		<guid isPermaLink="false">http://butlerhouse.net/?p=1777</guid>
		<description><![CDATA[Here is another great video illustrating the evolution and impact of crowd sourcing on digital media. The video is done in the style Michael Wesch&#8217;s Web 2.0 video. Crowd-sourcing is a powerful method of data collection that evolves concepts much faster and more comprehensive than traditional methods. Imagine a synapse in our nervous system, now imagine [...]]]></description>
		<wfw:commentRss>http://butlerhouse.net/rick-butler/user-experience-design/we-are-crowd-sourcing-so-are-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Your Company Would Have Ruined the iPad2</title>
		<link>http://butlerhouse.net/rick-butler/user-experience-design/how-your-company-would-have-ruined-the-ipad2.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-your-company-would-have-ruined-the-ipad2</link>
		<comments>http://butlerhouse.net/rick-butler/user-experience-design/how-your-company-would-have-ruined-the-ipad2.html#comments</comments>
		<pubDate>Thu, 01 Sep 2011 12:22:18 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[User Experience Design]]></category>

		<guid isPermaLink="false">http://butlerhouse.net/?p=1784</guid>
		<description><![CDATA[How Your Company Would Have Ruined the iPad2. Real world observations that differentiate the good design from great design.]]></description>
		<wfw:commentRss>http://butlerhouse.net/rick-butler/user-experience-design/how-your-company-would-have-ruined-the-ipad2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Product Page Design Project</title>
		<link>http://butlerhouse.net/rick-butler/professional-experience/mobile-product-page-design-project.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-product-page-design-project</link>
		<comments>http://butlerhouse.net/rick-butler/professional-experience/mobile-product-page-design-project.html#comments</comments>
		<pubDate>Fri, 27 May 2011 00:13:02 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Wireframes]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://butlerhouse.net/?p=1714</guid>
		<description><![CDATA[The mobile product page redesign was a typical agile engagement. We had a two-week window to concept, develop and code the front-end. The project had an assigned Business Analyst, Project Manager, Marketing Manager, Mobile Product Manager and Lead Developer. At the beginning of the project I gathered high level goals from the product manager that [...]]]></description>
		<wfw:commentRss>http://butlerhouse.net/rick-butler/professional-experience/mobile-product-page-design-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rowing on the Schuykill</title>
		<link>http://butlerhouse.net/rick-butler/home-movies/rowing-on-the-schuykill.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rowing-on-the-schuykill</link>
		<comments>http://butlerhouse.net/rick-butler/home-movies/rowing-on-the-schuykill.html#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:47:31 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[Home Movies]]></category>

		<guid isPermaLink="false">http://butlerhouse.net/?p=1423</guid>
		<description><![CDATA[Here is some video of the weforia team getting ready for the Aberdeen Dad Vail Regatta in May. ]]></description>
		<wfw:commentRss>http://butlerhouse.net/rick-butler/home-movies/rowing-on-the-schuykill.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://butlerhouse.net/wp-content/uploads/2011/04/rowing-full.mp4" length="9604489" type="video/mp4" />
		</item>
		<item>
		<title>The Google Art Project and Seminars in Art</title>
		<link>http://butlerhouse.net/rick-butler/user-experience-design/the-google-art-project-seminars-in-art.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-google-art-project-seminars-in-art</link>
		<comments>http://butlerhouse.net/rick-butler/user-experience-design/the-google-art-project-seminars-in-art.html#comments</comments>
		<pubDate>Wed, 02 Feb 2011 14:16:29 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.butlerhouse.net/?p=1296</guid>
		<description><![CDATA[Google is sponsoring a project to bring the Fine Art museum experience into our homes using Street View Technology and very high-resolution imagery. The Google Art Project is the next natural step in exposing folks to fine art.]]></description>
		<wfw:commentRss>http://butlerhouse.net/rick-butler/user-experience-design/the-google-art-project-seminars-in-art.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ROI of User Experience</title>
		<link>http://butlerhouse.net/rick-butler/user-experience-design/the-roi-of-user-experience.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-roi-of-user-experience</link>
		<comments>http://butlerhouse.net/rick-butler/user-experience-design/the-roi-of-user-experience.html#comments</comments>
		<pubDate>Sat, 29 Jan 2011 01:04:24 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[User Experience Design]]></category>

		<guid isPermaLink="false">http://www.butlerhouse.net/?p=1288</guid>
		<description><![CDATA[It can be challenge communicating the The ROI of User Experience across teams within a given organization. Here is a a well produced video that effectively  communicates the material value of thoughtful design. The video is narrated by Dr. Susan Weinschenk, PhD, CUA, Chief of UX Strategy with Human Factors International.]]></description>
		<wfw:commentRss>http://butlerhouse.net/rick-butler/user-experience-design/the-roi-of-user-experience.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 15/68 queries in 0.301 seconds using disk: basic
Object Caching 727/863 objects using disk: basic

Served from: butlerhouse.net @ 2012-04-28 05:52:48 -->
